Licensed to Central Bucks East High School
HY-TEK's Meet Manager 2/28/2010 10:47 PM
CBST March Madness 2010 - 2/27/2010 to 2/28/2010
Results
Event 1 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Evans, Kailyn E 10 GAAC-MA 1:14.46 1:15.36
2 Evans, Sook-Hee K 10 SPIR-MA 1:18.59 1:17.89
3 Shea, Emily P 10 UN-MA 1:20.27 1:19.89
4 Hensler, Katie M 10 SPIR-MA 1:19.87 1:20.04
5 Ferki, Olivia C 10 SPIR-MA 1:17.92 1:20.43
6 Oberholtzer, Katie R 10 FSSC-MA 1:20.85 1:22.16
7 Zartman, Megan E 9 NPAC-MA 1:21.75 1:22.88
-- Riemenschneider, Grace A 10 CBST-MA 1:21.04 DQ
BB - Division
1 Ruth, Alexis M 10 PAAC-MA 1:27.53 1:20.52
2 Ober, Lauryn A 9 FSSC-MA 1:23.13 1:22.21
3 Evans, Marlee A 10 CBST-MA 1:23.02 1:22.52
4 Rosser, Sarah A 10 SPIR-MA 1:25.77 1:24.23
5 Madden, Jenna E 9 CCAC-MA 1:29.27 1:24.55
6 Dougherty, Kaelyn M 10 LMOR-MA 1:28.62 1:24.65
7 Durner, Hailey V 10 PAAC-MA 1:29.39 1:24.76
8 Sumner, Alex N 9 Suburban-MA 1:26.37 1:25.85
9 Rane, Sailee S 10 PAAC-MA 1:29.87 1:26.64
10 Paglia, Sam J 10 Suburban-MA 1:27.20 1:29.52
11 Mashek, Ana M 9 Suburban-MA 1:30.60 1:29.58
12 Aguirre, Maddie T 9 Suburban-MA 1:32.02 1:29.65
13 McDermott, Nicole E 10 CBST-MA 1:29.18 1:30.38
14 Olszewski, Lizzie M 9 Suburban-MA 1:30.96 1:30.45
15 Belej, Sydney E 10 Westtown-MA 1:32.81 1:30.49
16 Adams, Maddie J 9 SPIR-MA 1:30.81 1:30.89
17 Seaman, Spencer E 9 Suburban-MA 1:31.72 1:31.01
18 Setar, Steph M 9 PAAC-MA 1:32.11 1:31.08
19 Durning, Abbie R 9 Albright-MA 1:30.88 1:32.52
20 Breiner, Madison 9 Westtown-MA 1:34.32 1:32.56
21 Wydan, Maeve E 9 NPAC-MA 1:32.78 1:34.14
C - Division
1 Brasch, Kirsten E 10 CAC-MA NT 1:24.88
2 Shead, Danielle C 9 LMOR-MA 1:34.84 1:25.60
3 Ridge, Gabby R 10 PVAC-MA NT 1:27.61
4 McLaughlin, Bryn M 9 UDAC-MA NT 1:29.17
5 Graff, Cassie M 10 MSA-MA NT 1:32.15
6 Murphy, Grace 10 UDAC-MA 1:38.32 1:34.14
7 Treese, Cassidy L 10 SPIR-MA 1:43.63 1:34.33
8 Bruno, Sabrina 10 SPFD-MA 1:39.47 1:35.35
9 Darlington, Jenna M 9 TigerSharks-MA 1:57.20 1:36.07
9 McQuiston, Kelly 10 ACST-MA 1:42.02 1:36.07
11 Sandquist, Maddy M 10 LMOR-MA 1:50.10 1:36.14
12 Goldberg, Leah 9 UN-MA NT 1:36.35
13 Cunningham, Caitlin E 10 PVAC-MA 1:36.57 1:36.66
14 Hendricks, Michaela A 9 PAAC-MA 1:38.72 1:37.22
15 Lambert, Hanna G 9 PAAC-MA 1:35.79 1:39.33
16 Herzon, Hannah Y 10 PAAC-MA 1:40.55 1:39.39
17 Adams, Nina A 10 SPIR-MA 1:44.33 1:41.64
18 Smith, Nina D 9 MSA-MA 1:39.78 1:41.83
19 Cooper, Emily J 10 CBST-MA NT 1:44.25
20 Rearson, Emma 9 UDAC-MA 1:43.93 1:46.20
21 Leyens, Eloedie 9 UDAC-MA NT 1:48.99
22 Greenly, Hanah N 9 FSSC-MA 1:54.27 1:49.01
23 Noll, Brandi M 9 Albright-MA 1:51.90 1:51.56
24 Moriarty, Holland E 9 SPIR-MA 1:59.70 1:59.95
25 Clancy, Maura E 10 Westtown-MA NT 1:59.98
26 Fitzgerald, Molly F 10 SPIR-MA 2:18.14 2:11.57
-- Ricci, Alaina S 9 Westtown-MA 1:43.13 DQ
-- Pluznyk, Elizabeth A 9 CBST-MA NT DQ
-- Shewbrooks, Meaghan E 10 CBST-MA NT DQ
-- Ross, Haley 9 UDAC-MA NT DQ
-- Colston, Natalie A 9 SPIR-MA NT DQ
-- Cheifetz, Samara I 10 UDAC-MA NT DQ
-- Schurr, Sophia M 10 SPIR-MA 1:51.46 DQ
-- Barends, Erica N 9 Suburban-MA 2:01.59 DQ
-- Buckwalter, Alison E 9 FSSC-MA 1:59.27 DQ
-- Charles, Gwen A 9 MSA-MA 1:51.54 DQ
-- Hubbard, Samie 10 UDAC-MA NT DNF
Event 2 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Nice, Spencer T 9 UN-MA 1:19.14 1:16.56
2 Jacome, Miguel M 10 Albright-MA 1:16.32 1:17.41
3 Shevelev, Daniel 10 Dolphins-MA 1:18.69 1:17.72
4 Hartmann, Ryan C 10 NPAC-MA 1:19.21 1:18.37
5 Lubinski, Jacob A 10 SPIR-MA 1:18.90 1:19.11
6 Green, Jackson 9 CBST-MA 1:20.22 1:19.32
BB - Division
1 Morris, Andrew T 9 SPFD-MA 1:26.24 1:21.49
2 Hooper, Shane M 10 PAAC-MA 1:23.96 1:22.26
3 Baker, Logan W 9 TigerSharks-MA 1:28.05 1:23.79
4 Salvaggio, Adam T 9 PAAC-MA 1:27.15 1:24.43
5 Wetzel, Ryan K 9 MSA-MA 1:23.77 1:25.82
6 Acker, Matthew C 10 PAAC-MA 1:26.78 1:28.39
7 Erfle, Chris G 10 ACST-MA 1:27.60 1:29.79
8 Lance, Oliver P 9 FSSC-MA 1:29.80 1:30.37
9 Davies, Patrick J 10 Suburban-MA 1:29.40 1:31.51
10 Bergan, Jared H 9 MSA-MA 1:30.27 1:31.67
-- Hitrik, Mark 10 SPIR-MA 1:28.34 DQ
-- Erfle, Matthew R 10 ACST-MA 1:29.69 DQ
C - Division
1 Thomas, Andy P 10 UDAC-MA NT 1:16.35
2 Theuer, Thomas E 10 LMOR-MA 1:34.95 1:25.72
3 Sensenich, Colin D 10 FSSC-MA 1:37.95 1:26.57
4 Bachiashvili, Billy 9 PAAC-MA 1:37.95 1:28.03
5 Brown, Stephen I 10 SPFD-MA 1:38.72 1:31.33
6 Katch, Bryce J 10 FSSC-MA 1:36.84 1:32.54
7 Valvano, Tommy 10 ACST-MA 1:31.40 1:32.56
8 Rucci, Hayden M 9 FSSC-MA NT 1:32.61
9 Steele, Matthew R 9 SPIR-MA 1:39.41 1:35.86
10 Khayt, Tom 9 CBST-MA 1:38.23 1:36.71
11 Caplan, Noah A 9 UN-MA 1:32.92 1:37.09
12 Gotzis, Justin T 9 SPIR-MA 1:33.35 1:37.43
13 Higgins, Patrick E 9 SPIR-MA 1:42.95 1:37.46
14 Boehme, Bob J 9 PW-MA NT 1:37.75
15 Coppol, Zach W 9 SPFD-MA 1:42.26 1:42.38
16 Rodriguez, Esteban J 10 PAAC-MA 1:45.56 1:42.42
17 McGill, Will R 10 MSA-MA NT 1:47.18
18 Steinberg, Evan 10 SPIR-MA 1:46.95 1:50.04
-- O'Brien, Robert J 10 SPIR-MA 1:43.29 DQ
-- Olhasso, Nathan J 9 SPIR-MA 1:47.62 DQ
-- Cawley, Jake R 9 SPFD-MA 1:42.26 DQ
Event 3 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Cerebe, Shayne S 11 Dolphins-MA 1:08.99 1:08.39
2 Swartley, Kasey R 12 PAAC-MA 1:11.63 1:09.93
3 O'Neill, Casey K 12 UDAC-MA 1:12.83 1:10.34
4 McDermott, Heather G 12 CBST-MA 1:09.87 1:10.42
5 Henasey, Lauren C 11 SPIR-MA 1:11.05 1:10.84
6 Colyar, Shanna N 12 CBST-MA 1:10.49 1:11.08
7 Madden, Katie A 12 CCAC-MA 1:13.31 1:11.66
8 Umberger, Chase L 12 MSA-MA 1:12.73 1:12.07
9 Meyer, McKensie E 11 SPIR-MA 1:13.01 1:12.31
10 Blaser, Hannah K 11 CBST-MA 1:12.68 1:12.37
11 Cowhey, Elizabeth A 12 PCAC-MA 1:13.53 1:12.48
12 Kramar, Paige E 11 CBST-MA 1:13.39 1:12.59
13 McCloskey, Paige N 11 PAAC-MA 1:12.05 1:12.70
14 Melekos, Faye A 12 SPIR-MA 1:12.52 1:13.30
15 Raasch, Tara E 12 FSSC-MA 1:13.69 1:13.37
16 Connor, Caitlin V 12 CBST-MA 1:12.46 1:14.55
17 Samson, Rachel A 11 SPIR-MA 1:12.44 1:14.62
18 Largmann, Danielle M 12 CBST-MA 1:13.50 1:15.15
19 Schluchterer, Madison C 12 SPIR-MA 1:13.82 1:15.47
BB - Division
1 Harrington, Mary E 12 LMOR-MA 1:17.18 1:11.55
2 Sabo, Emily S 12 CCAC-MA 1:19.71 1:13.15
3 Delworth, Natalie A 12 SPIR-MA 1:14.51 1:14.18
4 Samson, Danielle M 11 SPIR-MA 1:15.38 1:14.21
5 Chandler, Meg E 12 SPFD-MA 1:18.01 1:14.87
6 Erfle, Hannah M 12 ACST-MA 1:16.67 1:15.17
7 Levit, Jessica N 12 UN-MA 1:15.40 1:15.32
8 Taziole, Melissa A 12 Suburban-MA 1:17.88 1:15.69
9 Daday, Colleen M 11 PAAC-MA 1:20.02 1:15.86
10 Darlington, Kelley N 12 TigerSharks-MA 1:18.41 1:16.00
11 Lorenzon, Aimee C 12 CBST-MA 1:15.09 1:16.17
12 Newman, Allison 11 UN-MA 1:15.23 1:16.32
13 Trudel, Julia A 11 MSA-MA 1:15.85 1:16.48
14 Caldwell, Sarah M 12 SPIR-MA 1:18.46 1:16.61
15 Prochniak, Lexi W 11 SPFD-MA 1:19.91 1:16.95
16 Byrne, Sarah A 12 UN-MA 1:14.97 1:17.10
17 Marotto, Kathleen A 12 MSA-MA 1:18.60 1:17.14
18 Richardson, Phoebe R 12 Suburban-MA 1:14.82 1:17.57
19 Ojeda, Scarlet A 12 PAAC-MA 1:18.18 1:17.67
20 Weeks, Julie P 12 CBST-MA 1:18.75 1:18.03
21 Meunier, Gabriella 12 ACST-MA 1:19.25 1:18.17
22 Boucher, Aubrey E 12 CBST-MA 1:18.38 1:18.34
23 Baker, Taylor L 12 TigerSharks-MA 1:18.65 1:18.47
24 Beese, Sophia D 12 PAAC-MA 1:19.09 1:18.79
25 Yoder, Val M 12 Albright-MA 1:17.44 1:19.88
26 Mortimer, Kirsten B 11 CBST-MA 1:19.24 1:19.89
27 Martin, Summer M 11 Suburban-MA 1:19.61 1:21.30
28 Steinberg, Lindsay S 11 CBST-MA 1:18.24 1:21.45
29 Reece, Ashlyn D 12 SPIR-MA 1:20.06 1:22.47
-- Hodges, Ricki Lee D 12 PVAC-MA 1:15.82 DQ
-- Siverling, Courtney E 12 MSA-MA 1:18.27 DQ
C - Division
1 Sykes, Emily J 11 UN-MA NT 1:12.64
2 Tang, Nina L 11 GAAC-MA NT 1:13.28
3 Sandquist, Rachel A 12 LMOR-MA NT 1:14.95
4 Oneill, Emma R 12 Dolphins-MA NT 1:15.53
5 Fries, Cassidy L 11 CBST-MA 1:20.71 1:17.69
6 LoRusso, Alyssa K 11 SPFD-MA 1:24.85 1:17.98
7 Brasch, Kendal E 12 CAC-MA NT 1:18.14
8 Kitchen, Julia G 12 CBST-MA 1:21.78 1:19.55
9 Ahdieh, Alyssa R 11 PAAC-MA 1:21.12 1:19.99
10 McBryan, Melissa A 12 CBST-MA 1:20.17 1:21.68
11 Kohler, Kimi M 11 Suburban-MA 1:20.88 1:21.71
12 Bard, Cierra J 11 Albright-MA 1:23.88 1:21.75
13 Lance, Anna A 11 FSSC-MA 1:23.35 1:21.80
14 Iacovino, Allegra A 11 MSA-MA 1:23.03 1:22.23
15 Barnes, Kala A 12 PAAC-MA 1:22.50 1:22.40
16 Morrison, Abigail W 11 CBST-MA NT 1:22.42
17 Traub, Jessica M 12 SPIR-MA 1:26.81 1:22.43
18 Hammons, Jennifer T 12 SPFD-MA 1:20.87 1:22.45
19 Elgin, Maggie A 11 Albright-MA 1:25.16 1:23.08
20 Hartmann, Heather E 11 NPAC-MA 1:23.19 1:23.63
21 Morales, Zea A 11 CBST-MA 1:22.34 1:23.70
22 Rowe, Jordyn L 11 FSSC-MA 1:26.49 1:23.98
23 Einset, Iona K 11 CBST-MA 1:23.37 1:24.09
24 Warren, Rebecca S 11 SPIR-MA 1:29.81 1:24.65
25 Schenker, Delaney E 11 SPIR-MA 1:31.58 1:25.18
26 Barbon, Julia C 11 Albright-MA 1:28.33 1:25.76
27 Lasher, Stefanie E 12 CBST-MA 1:24.35 1:25.79
28 Sturla, Haley E 12 FSSC-MA 1:24.44 1:25.98
29 Dougherty, Alison E 12 MSA-MA 1:30.13 1:26.48
30 Kita, Natalie E 11 LVA-MA NT 1:28.02
31 Lentini, Avery L 11 SPIR-MA 1:26.78 1:28.69
32 Ansel, Elizabeth J 11 PVAC-MA 1:29.67 1:29.18
33 Cherry, Rachel E 12 CBST-MA 1:27.29 1:29.28
34 Higgins, Alexandra N 11 SPIR-MA 1:34.52 1:29.40
35 Uehling, Carly M 11 SPFD-MA 1:31.34 1:29.75
36 Carter, Victoria A 12 PAAC-MA NT 1:30.25
37 Nissley, Amber R 11 FSSC-MA 1:30.98 1:30.45
38 Clark, Emma E 11 Westtown-MA 1:38.84 1:31.14
39 Mitchell, Leah G 11 SPIR-MA 1:24.15 1:31.54
40 Gillick, Kylene M 11 CBST-MA 1:32.64 1:35.26
41 Lange, Victoria A 11 CBST-MA 1:32.44 1:36.52
42 Butler, Emma K 11 ACST-MA 1:53.22 1:44.89
-- Kovacs, Gabby 11 Dolphins-MA 1:29.61 X1:27.75
-- Reape, Shannon k 11 UDAC-MA 1:21.90 DQ
-- Landis, Elise E 11 FSSC-MA 1:28.41 DQ
-- Kelly, Caitlin R 11 Westtown-MA 1:21.26 DQ
Event 4 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Thomas, Michael R 12 UDAC-MA 1:08.76 1:05.61
2 Filippini, Vincent P 12 Albright-MA 1:08.28 1:08.89
3 Groff, Trent D 12 Albright-MA 1:10.54 1:09.64
4 McGrath, Cole H 12 Albright-MA 1:11.22 1:10.24
5 Mana, Aviad 12 PAAC-MA 1:11.33 1:10.49
6 Smith, Corey R 12 NPAC-MA 1:11.42 1:11.09
BB - Division
1 Bergan, Aidan M 11 MSA-MA 1:11.70 1:08.59
2 Rocchi, Matthew 11 LMOR-MA 1:14.12 1:09.63
3 Villari, Collin M 11 CBST-MA 1:11.50 1:10.57
4 Boehme, Doug R 12 PW-MA 1:11.69 1:10.87
5 Zhang, Tony 12 UN-MA 1:14.07 1:11.44
6 Shackleton, Trey T 12 PAAC-MA 1:12.48 1:11.51
7 Jordan, Aaron T 12 NPAC-MA 1:12.31 1:12.31
8 Radziul, Nicholas J 12 CBST-MA 1:11.84 1:12.35
9 Kern, Michael J 12 NPAC-MA 1:12.61 1:12.83
10 Zhugayevich, Andrew T 12 CBST-MA 1:16.03 1:13.39
11 Bennett, Justice C 11 MSA-MA 1:16.96 1:14.32
12 Elzer, Nathan T 11 Albright-MA 1:13.33 1:14.88
13 Griest, Tim D 12 FSSC-MA 1:16.59 1:14.92
14 Maxian, Daniel G 11 SPIR-MA 1:16.89 1:15.10
15 Duffy, Liam J 11 CBST-MA 1:15.61 1:15.91
16 Angelella, CJ J 12 PAAC-MA 1:15.24 1:16.85
17 Lance, Jack H 12 FSSC-MA 1:16.61 1:17.16
18 Taziole, Donnie N 11 Suburban-MA 1:17.17 1:19.13
C - Division
1 Lackey, Jonas V 12 Albright-MA 1:19.86 1:14.09
2 Brogan, Jake R 11 UN-MA 1:19.43 1:15.44
3 Hayburn, Chris D 12 Dolphins-MA 1:21.89 1:15.93
4 Luttmann, Scott D 12 UDAC-MA 1:21.54 1:17.32
5 Hooper, Austin D 12 PAAC-MA 1:19.20 1:18.07
6 Grove, David D 11 UDAC-MA 1:18.01 1:18.89
7 McQuiston, Drew P 12 ACST-MA 1:21.33 1:19.79
8 Anthony, Evan W 12 FSSC-MA 1:23.54 1:20.67
9 Clark, John A 12 Westtown-MA NT 1:21.22
10 Harman, Andrew J 11 SPIR-MA 1:22.33 1:21.37
11 Kim, Hyunbin 11 PAAC-MA NT 1:22.56
12 Murtha, Colin P 12 LMOR-MA NT 1:23.38
13 Avila, Jose A 11 PAAC-MA 1:26.96 1:24.28
14 Buentello, Nico C 11 SPIR-MA 1:24.00 1:24.73
15 Shields, Skyler C 11 ACST-MA 1:22.97 1:24.80
16 Ridings, Andrew T 11 SPIR-MA 1:22.09 1:24.87
17 Luca, Nick A 11 Westtown-MA 1:41.21 1:24.91
18 Gordon, Jason 12 CBST-MA 1:25.75 1:25.65
19 Burnette, Brandon D 11 PAAC-MA 1:24.58 1:25.74
20 Butler, Peter 11 UDAC-MA 1:29.37 1:25.81
21 Conzola, Andrew J 11 PAAC-MA 1:26.64 1:26.83
22 Shields, Stefen C 11 ACST-MA 1:27.94 1:27.08
23 Beard, Nathaniel L 11 FSSC-MA 1:30.74 1:29.19
24 Harpel, Ian J 12 FSSC-MA 1:33.89 1:29.40
25 Rozploch, John M 11 SPIR-MA 1:32.14 1:31.04
26 Murphy, Owen 12 UDAC-MA 1:38.49 1:37.90
27 Abrahamson, Solomon c 11 SPIR-MA 1:48.76 1:42.04
-- Levy, Kyle A 11 CBST-MA NT DQ
-- Depalma, Jeffery F 11 PAAC-MA 1:48.27 DQ
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Evans, Kailyn E 10 GAAC-MA 30.14 29.56
2 Evans, Sook-Hee K 10 SPIR-MA 29.77 29.57
3 Shewbrooks, Meaghan E 10 CBST-MA 30.53 31.45
BB - Division
1 Williams, Gabbi A 10 SPFD-MA 32.91 31.24
2 Belej, Sydney E 10 Westtown-MA 32.20 31.37
3 McDermott, Nicole E 10 CBST-MA 33.35 31.51
4 Ruth, Alexis M 10 PAAC-MA 33.85 31.62
5 Hensler, Katie M 10 SPIR-MA 32.69 31.64
6 Evans, Marlee A 10 CBST-MA 32.50 31.67
7 Farrell, Sheilagh M 10 PAAC-MA 32.99 32.17
8 Fruhwirth, Abby E 9 MSA-MA 32.46 32.21
9 Formica, Adriana M 10 LMOR-MA 32.97 32.33
10 Ferki, Olivia C 10 SPIR-MA 32.74 32.34
11 Durner, Hailey V 10 PAAC-MA 32.80 32.36
12 Shead, Danielle C 9 LMOR-MA 35.13 32.84
13 Aicher, Morgan E 10 TigerSharks-MA 34.23 32.88
14 Zartman, Megan E 9 NPAC-MA 34.05 33.06
15 Riemenschneider, Grace A 10 CBST-MA 33.13 33.07
16 Oberholtzer, Katie R 10 FSSC-MA 32.81 33.12
17 Paglia, Sam J 10 Suburban-MA 33.62 33.25
18 McHugh, Kelley M 10 LMOR-MA 33.91 33.56
19 Seaman, Spencer E 9 Suburban-MA 33.90 33.57
20 Ober, Lauryn A 9 FSSC-MA 35.38 33.58
21 Murray, Sarah R 10 Westtown-MA 34.95 33.79
22 Katch, Lauren E 10 FSSC-MA 35.28 34.08
23 Setar, Steph M 9 PAAC-MA 33.77 34.34
24 Dougherty, Kaelyn M 10 LMOR-MA 35.51 34.38
25 Adams, Maddie J 9 SPIR-MA 35.90 34.53
25 Durning, Abbie R 9 Albright-MA 33.63 34.53
27 Murphy, Grace 10 UDAC-MA 35.11 34.98
28 Rane, Sailee S 10 PAAC-MA 36.16 35.40
29 Graff, Cassie M 10 MSA-MA 35.74 35.84
30 Wydan, Maeve E 9 NPAC-MA 35.97 36.10
31 Breiner, Madison 9 Westtown-MA 35.54 38.01
C - Division
1 Shea, Emily P 10 UN-MA NT 31.57
2 Madden, Jenna E 9 CCAC-MA 36.56 33.36
3 Mashek, Ana M 9 Suburban-MA 38.67 33.67
4 McLaughlin, Bryn M 9 UDAC-MA NT 34.15
5 Rosser, Sarah A 10 SPIR-MA 36.30 34.48
6 Sumner, Alex N 9 Suburban-MA 36.74 35.49
7 Darlington, Jenna M 9 TigerSharks-MA 37.67 35.57
8 Curcio, Paige A 10 PVAC-MA 36.94 35.63
9 Olszewski, Lizzie M 9 Suburban-MA 37.28 35.95
10 Meyers, Megan N 10 Albright-MA NT 36.87
11 Bruno, Sabrina 10 SPFD-MA 38.49 37.00
12 Cunningham, Caitlin E 10 PVAC-MA 36.22 37.38
13 Aguirre, Maddie T 9 Suburban-MA 36.23 37.87
14 Goldberg, Leah 9 UN-MA NT 37.95
15 Hendricks, Michaela A 9 PAAC-MA 38.15 38.31
16 Pluznyk, Elizabeth A 9 CBST-MA NT 38.45
17 Buckwalter, Alison E 9 FSSC-MA 42.76 38.83
18 Adams, Nina A 10 SPIR-MA 38.59 38.93
19 Herzon, Hannah Y 10 PAAC-MA 39.60 38.95
20 McQuiston, Kelly 10 ACST-MA 38.74 39.29
21 Lambert, Hanna G 9 PAAC-MA 38.30 39.62
22 Rearson, Emma 9 UDAC-MA 41.27 39.70
23 Stoltzfus, Abbey E 10 Albright-MA 39.09 39.79
24 Treese, Cassidy L 10 SPIR-MA 38.65 39.84
25 Loggia, Morgan L 9 TigerSharks-MA NT 40.00
26 Smith, Nina D 9 MSA-MA 37.42 40.32
27 Greenly, Hanah N 9 FSSC-MA 39.83 40.84
28 Cheifetz, Samara I 10 UDAC-MA NT 40.93
29 Cooper, Emily J 10 CBST-MA NT 41.08
30 Leyens, Eloedie 9 UDAC-MA 39.68 41.34
31 Hadfield, Megan E 9 MSA-MA 41.63 42.82
32 Schurr, Sophia M 10 SPIR-MA 47.71 43.44
33 Moriarty, Holland E 9 SPIR-MA 44.57 43.56
34 Noll, Brandi M 9 Albright-MA 43.64 43.65
35 Ross, Haley 9 UDAC-MA NT 44.75
36 Barends, Erica N 9 Suburban-MA 46.67 44.94
37 Hubbard, Samie 10 UDAC-MA 37.40 45.12
38 Butler, Elise A 9 ACST-MA 47.97 46.02
39 Charles, Gwen A 9 MSA-MA 47.40 46.20
40 Clancy, Maura E 10 Westtown-MA 46.98 49.09
41 Fitzgerald, Molly F 10 SPIR-MA 52.95 53.69
42 Colston, Natalie A 9 SPIR-MA 56.27 58.91
-- Ricci, Alaina S 9 Westtown-MA 38.26 DQ
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Kasyan, Arthur N 10 CBST-MA 29.36 28.61
2 Thomas, Andy P 10 UDAC-MA 31.41 29.56
3 Stephens, Pearse P 10 CBST-MA 30.23 30.28
4 Green, Jackson 9 CBST-MA 30.12 30.48
5 Jacome, Miguel M 10 Albright-MA 30.49 31.03
6 Lubinski, Jacob A 10 SPIR-MA 31.10 31.07
7 Hartmann, Ryan C 10 NPAC-MA 31.19 31.37
8 Morris, Andrew T 9 SPFD-MA 31.46 31.46
BB - Division
1 Whitley, Reece P 10 PCAC-MA 32.69 30.83
2 Erfle, Chris G 10 ACST-MA 33.51 31.52
3 Grossi, Sam J 10 LMOR-MA 34.30 32.55
4 Watkins, Michael E 10 SPIR-MA 33.69 32.65
5 Wetzel, Ryan K 9 MSA-MA 31.90 32.66
6 Salvaggio, Adam T 9 PAAC-MA 31.77 32.77
7 Hitrik, Mark 10 SPIR-MA 33.78 32.89
8 Hooper, Shane M 10 PAAC-MA 34.61 33.09
9 Caplan, Noah A 9 UN-MA 33.30 33.45
10 Sensenich, Colin D 10 FSSC-MA 35.35 33.67
11 Broderick, Liam E 9 Suburban-MA 35.55 33.90
11 Bergan, Jared H 9 MSA-MA 33.72 33.90
13 Erfle, Matthew R 10 ACST-MA 35.21 33.95
14 Acker, Matthew C 10 PAAC-MA 35.49 36.60
C - Division
1 Nice, Spencer T 9 UN-MA NT 30.53
2 Rucci, Hayden M 9 FSSC-MA 36.63 33.74
3 Bruno, Jamie M 10 Suburban-MA 36.43 33.88
4 Brown, Stephen I 10 SPFD-MA 38.34 35.47
5 Starr, Matthew T 10 Westtown-MA 36.62 35.84
6 Davies, Patrick J 10 Suburban-MA 36.65 35.90
7 Valvano, Tommy 10 ACST-MA 38.55 37.68
8 McAllister, Patrick L 10 PAAC-MA 38.89 37.80
9 Higgins, Patrick E 9 SPIR-MA 37.42 38.00
10 Coppol, Zach W 9 SPFD-MA 41.74 38.33
11 Rodriguez, Esteban J 10 PAAC-MA 39.16 38.37
12 Boehme, Bob J 9 PW-MA NT 38.40
13 O'Brien, Robert J 10 SPIR-MA 40.96 38.78
14 Gotzis, Justin T 9 SPIR-MA 38.02 39.00
15 Williams, Erik D 8 SPFD-MA 45.24 39.11
16 Steinberg, Evan 10 SPIR-MA 41.27 40.16
17 Steele, Matthew R 9 SPIR-MA 39.60 40.22
18 Harpel, Reid W 10 FSSC-MA 41.52 40.38
19 McGill, Will R 10 MSA-MA 39.19 40.87
20 Cawley, Jake R 9 SPFD-MA 40.44 41.87
21 Olhasso, Nathan J 9 SPIR-MA 39.62 42.21
Event 7 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Cerebe, Shayne S 11 Dolphins-MA 27.06 27.13
2 O'Neill, Casey K 12 UDAC-MA 27.67 27.49
3 Polster, Naomi R 12 SPIR-MA 27.62 27.63
4 Erfle, Hannah M 12 ACST-MA 28.46 27.94
5 McDermott, Heather G 12 CBST-MA 27.36 28.00
6 Colyar, Shanna N 12 CBST-MA 28.22 28.72
7 Cowhey, Elizabeth A 12 PCAC-MA 28.63 28.96
8 Taziole, Melissa A 12 Suburban-MA 29.39 28.97
9 Kramar, Paige E 11 CBST-MA 29.06 28.99
10 Henasey, Lauren C 11 SPIR-MA 29.42 29.05
11 Oneill, Emma R 12 Dolphins-MA 28.96 29.06
12 Umberger, Chase L 12 MSA-MA 28.84 29.09
13 Hodges, Ricki Lee D 12 PVAC-MA 28.56 29.14
14 Schluchterer, Madison C 12 SPIR-MA 28.75 29.33
15 Lorenzon, Aimee C 12 CBST-MA 28.59 29.35
16 Nitroy, Maddie E 12 Dolphins-MA 28.95 29.39
16 Siverling, Courtney E 12 MSA-MA 28.39 29.39
18 Blaser, Hannah K 11 CBST-MA 29.37 29.45
19 Largmann, Danielle M 12 CBST-MA 29.02 29.70
20 Melekos, Faye A 12 SPIR-MA 28.88 29.86
21 McCloskey, Paige N 11 PAAC-MA 29.23 29.96
22 Levit, Jessica N 12 UN-MA 29.25 30.15
23 Newman, Allison 11 UN-MA 29.07 30.32
BB - Division
1 Stabler, Lauren C 12 Westtown-MA 30.77 28.43
2 Abraczinskas, Gina R 12 CCAC-MA 30.58 29.20
3 Raasch, Tara E 12 FSSC-MA 29.59 29.62
4 Madden, Katie A 12 CCAC-MA 30.35 29.69
5 Chandler, Meg E 12 SPFD-MA 29.97 30.06
6 Daday, Colleen M 11 PAAC-MA 29.77 30.24
7 Prochniak, Lexi W 11 SPFD-MA 30.06 30.66
8 Boucher, Aubrey E 12 CBST-MA 30.32 30.67
9 Mortimer, Kirsten B 11 CBST-MA 30.11 30.68
